Page 33 - World Of Nurol Magazine 29
P. 33

NATIONAL











































                                                    Current Structure Summary of Ongoing Design Studies Based City Boundaries:
                                                    KOCAELİ   YALOVA    BURSA    BALIKESİR  MANİSA    İZMİR    GENEL
                                                       TOTAL    TOTAL     TOTAL     TOTAL     TOTAL     TOTAL    TOTAL
                                 PROVINCIAL BORDER  TOTAL   LENGTH   TOTAL   LENGTH   TOTAL   LENGTH   TOTAL   LENGTH   TOTAL   LENGTH   TOTAL   LENGTH   TOTAL   LENGTH
                                                  NOS       NOS       NOS       NOS      NOS       NOS       NOS
                                                       (m)       (m)       (m)       (m)       (m)      (m)       (m)
                            SUSPENSION BRIDGE      1  2.907,00  0  0,00  0  0,00  0  0,00  0  0,00  0   0,00  1  2.907,00
                            TUNNEL                 0   0,00  0,55  1.973,74  1,45  2.862,53  0  0,00  0  0,00  1  1.604,41  3  6.440,68
                            VIADUCT                1   253,5  6  4.327,50  17  7.607,90  9  5.087,44  3  1.556,50  2  2.635,87  38  21.468,71
                            BRIDGE                 6   790,86  11  638,00  40  2.827,94  29  1.555,62  65  4.353,87  24  1.271,70  175  11.437,99
                            BOXCULVERT             16  621,73  55  4.035,73  290  21.896,36  259  17.419,02  314  20.042,38  64  5.077,29  999  69.092,50
                            INTERSEATION           1   0,00  2   0,00  5   0,00  5   0,00  6  0,00  5   0,00  24  0,00
                            MOTORWAY SERVICE AREA  1   0,00  1   0,00  7   0,00  4   0,00  4  0,00  0   0,00  17  0,00
                            MOTORWAY OPERATION - MAINTENANCE   0  0,00  1  0,00  0  0,00  2  0,00  1  0,00  0  0,00  4  0,00
                            FACILITY
                            TUNNEL OPERATION FACILITY  0  0,00  1  0,00  0  0,00  0  0,00  0  0,00  1   0,00  2   0,00
































             34



         29 SAYI DERGI NUROL ING.indd   34                                                                                  26.02.2018   20:17:27
   28   29   30   31   32   33   34   35   36   37   38